Sunday, February 05, 2012
Follow Us! facebook-iconTwitter-icon

Search

 fatmeltzemailbanner

Inspiring Woman of the Month

Title Filter 

Display # 
# Article Title Date
1 Kate Moodley Tuesday, 31 January 2012
2 Pontsho Manzi Tuesday, 06 December 2011
3 Mary Holroyd Monday, 07 November 2011
4 Octavia Ephraim Tuesday, 04 October 2011
5 Monique Rissen-Harrisberg Monday, 05 September 2011
6 Felicia Buthelezi Monday, 01 August 2011
7 Kissmea Naude Tuesday, 05 July 2011
8 Dr Anita Jordaan Monday, 06 June 2011
9 Hlubi Mboya Friday, 06 May 2011
10 Zai Khan Monday, 04 April 2011
11 Chris Kennedy Monday, 07 March 2011
12 Tina Eboka Thursday, 27 January 2011
13 Megan Wilson Tuesday, 30 November 2010
14 Emma Thandi Mashinini Tuesday, 02 November 2010
15 Nicola Scott Monday, 04 October 2010
16 Nobantu Mtimde Wednesday, 01 September 2010
17 Tracey Swart Tuesday, 03 August 2010
18 Nicky Abdinor Sunday, 04 July 2010
19 Lisa Raleigh Tuesday, 08 June 2010
20 Kelee Arrowsmith Thursday, 06 May 2010

Page 1 of 3

 
 

Economic Overview

European Choices

 

Last week, the Euro area Purchasing Managers Index (PMI) rose for the second month in a row, topping out above 50, surprising market analysts who had expected 48. It suggests no EU recession, or at least the possibility of already moving on, bolstered by late last year’s French output data and also this week by German IFO business confidence data (all perking up).

Read More